VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,084,910 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,998.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,870,788.2 GB  590,748,277
2 Iran (ISLAMIC Republic Of)  98,585,711.7 GB  5,311,919,070
3 Russian Federation  88,194,445.9 GB  1,390,637,966
4 Japan  68,094,376.6 GB  699,638,747
5 United States  52,963,341.6 GB  1,112,938,273
6 Taiwan  50,617,122.7 GB  791,133,595
7 France  46,222,148.3 GB  590,937,293
8 Indonesia  38,465,669.8 GB  891,700,946
9 India  36,009,731.7 GB  771,491,648
10 Viet Nam  29,554,242.0 GB  498,689,408
11 China  29,542,926.2 GB  771,972,565
12 Thailand  19,524,526.4 GB  345,760,525
13 United Arab Emirates  15,653,724.9 GB  517,639,539
14 Hong Kong  14,694,116.1 GB  237,963,580
15 Myanmar  13,020,403.4 GB  224,825,994
16 Philippines  12,889,766.1 GB  317,817,321
17 Malaysia  11,881,482.4 GB  140,179,488
18 Turkmenistan  11,690,866.9 GB  154,809,749
19 Bangladesh  9,480,986.7 GB  387,398,096
20 Ukraine  9,350,729.7 GB  535,677,742
21 Canada  8,091,278.3 GB  82,690,468
22 Saudi Arabia  7,973,107.1 GB  108,660,340
23 Germany  7,864,137.8 GB  244,617,335
24 Turkey  6,734,817.0 GB  98,645,133
25 Singapore  6,672,665.8 GB  408,720,739
26 Iraq  5,665,790.7 GB  224,910,581
27 Australia  5,596,294.9 GB  113,420,765
28 Brazil  5,309,010.5 GB  1,376,606,917
29 United Kingdom  5,244,468.5 GB  127,414,207
30 Lao People's Democratic Republic  4,516,645.2 GB  73,776,485
31 Pakistan  4,380,192.5 GB  104,770,938
32 Nigeria  3,735,728.0 GB  444,744,963
33 Cambodia  3,198,801.7 GB  92,477,600
34 Argentina  3,146,860.8 GB  49,548,662
35 Kenya  3,052,810.0 GB  183,103,906
36 Mexico  2,472,756.2 GB  43,922,090
37 Oman  2,039,929.3 GB  36,650,020
38 Spain  2,006,424.2 GB  22,630,645
39 Netherlands  1,918,072.8 GB  51,978,557
40 Armenia  1,456,835.9 GB  4,882,697
41 Egypt  1,364,958.6 GB  37,627,730
42 Qatar  1,348,578.5 GB  19,044,058
43 Algeria  1,347,290.6 GB  37,037,672
44 Nepal  1,328,089.4 GB  19,696,486
45 Syrian Arab Republic  1,294,981.6 GB  235,504,802
46 Jordan  1,277,906.5 GB  25,360,918
47 Italy  1,231,701.9 GB  14,999,719
48 Somalia  1,229,765.6 GB  54,442,180
49 Kyrgyzstan  1,159,025.3 GB  12,947,706
50 New Zealand  1,134,318.7 GB  15,053,148
51 Sudan  1,095,906.4 GB  40,534,212
52 Macau  1,053,052.7 GB  19,042,730
53 Kazakhstan  1,037,681.0 GB  15,146,531
54 Colombia  1,031,819.4 GB  19,745,255
55 Sweden  999,314.5 GB  17,654,104
56 Ghana  954,430.3 GB  56,299,197
57 Cote D'ivoire  931,138.6 GB  11,692,201
58 Austria  929,133.7 GB  14,609,137
59 Venezuela  860,903.5 GB  25,925,297
60 Belarus  831,040.2 GB  21,796,265
61 Chile  822,451.1 GB  14,152,126
62 Romania  787,676.3 GB  13,775,436
63 Peru  772,663.5 GB  10,617,516
64 Ethiopia  753,659.7 GB  39,072,594
65 Mongolia  695,839.5 GB  11,305,842
66 Libyan Arab Jamahiriya  682,354.4 GB  19,214,403
67 Kuwait  677,116.0 GB  10,419,767
68 Morocco  651,554.4 GB  25,285,012
69 Poland  635,171.9 GB  8,964,798
70 Gabon  627,868.2 GB  5,439,194
71 Azerbaijan  595,970.6 GB  10,534,406
72 Yemen  595,594.2 GB  20,227,331
73 Latvia  589,510.6 GB  3,017,700
74 Ecuador  572,605.3 GB  53,652,395
75 Norway  544,623.9 GB  4,711,347
76 Switzerland  519,561.0 GB  37,241,630
77 Palestinian Territory Occupied  500,313.4 GB  12,395,017
78 Belgium  474,504.5 GB  6,384,762
79 South Africa  463,876.7 GB  17,099,568
80 Finland  438,631.1 GB  3,910,628
81 Tanzania United Republic of  426,455.9 GB  10,802,522
82 Afghanistan  422,870.6 GB  15,668,096
83 Israel  404,931.5 GB  9,165,621
84 Uganda  378,431.1 GB  19,184,358
85 Portugal  371,641.2 GB  5,863,295
86 Denmark  331,547.4 GB  3,040,996
87 Lithuania  322,791.9 GB  4,067,102
88 Hungary  322,178.6 GB  4,858,546
89 Czech Republic  320,336.2 GB  4,944,436
90 Georgia  296,054.2 GB  3,550,036
91 Guinea  281,677.9 GB  8,615,014
92 Greece  266,739.5 GB  3,751,857
93 Sri Lanka  259,535.0 GB  6,590,728
94 Bahrain  226,293.0 GB  3,660,050
95 Tunisia  217,753.3 GB  6,076,962
96 Dominican Republic  214,918.8 GB  6,949,681
97 Brunei Darussalam  213,502.8 GB  1,605,310
98 Bulgaria  211,479.7 GB  4,119,391
99 Guatemala  204,931.2 GB  4,404,110
100 Lebanon  203,067.0 GB  9,025,860
101 Uzbekistan  202,807.2 GB  4,115,615
102 Serbia  199,537.9 GB  3,542,962
103 Panama  187,290.8 GB  5,089,515
104 Bolivia  183,960.6 GB  3,235,565
105 Djibouti  163,388.4 GB  4,258,771
106 Paraguay  158,861.2 GB  2,097,611
107 Ireland  136,899.0 GB  1,973,095
108 Slovenia  132,826.6 GB  1,546,527
109 Costa Rica  116,023.6 GB  1,801,367
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,476
111 Slovakia (SLOVAK Republic)  110,312.6 GB  1,235,703
112 Moldova Republic of  107,130.3 GB  2,739,614
113 Cuba  105,512.3 GB  2,781,047
114 Albania  104,517.4 GB  2,347,083
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.1 GB  1,330,410
117 Jamaica  92,263.9 GB  2,096,655
118 Bhutan  81,403.7 GB  1,686,150
119 Estonia  81,214.1 GB  1,056,115
120 Uruguay  78,607.0 GB  1,154,470
121 Luxembourg  61,736.4 GB  1,337,573
122 Honduras  61,254.9 GB  1,413,006
123 Benin  60,656.1 GB  7,041,139
124 Antigua and Barbuda  59,216.6 GB  1,624,710
125 Rwanda  57,171.6 GB  1,771,184
126 Cyprus  55,612.6 GB  7,561,340
127 Togo  53,951.9 GB  1,418,154
128 Maldives  53,031.9 GB  909,093
129 Senegal  52,916.2 GB  1,982,215
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.1 GB  643,327
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,076.4 GB  3,233,519
136 Timor-leste  34,102.2 GB  743,578
137 Mozambique  33,601.4 GB  2,502,917
138 El Salvador  33,367.8 GB  876,733
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,244
141 Madagascar  28,771.5 GB  757,164
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.0 GB  505,985
144 Puerto Rico  26,149.9 GB  679,204
145 Tajikistan  25,527.0 GB  1,220,091
146 Iceland  25,456.1 GB  766,451
147 Namibia  25,343.5 GB  752,038
148 Palau  24,314.4 GB  191,528
149 Reunion  23,690.9 GB  94,579
150 Seychelles  22,472.8 GB  3,424,300
151 Congo The Democratic Republic of The  21,656.0 GB  1,469,526
152 Chad  21,576.8 GB  4,516,460
153 Angola  20,989.4 GB  792,075
154 Mali  18,547.9 GB  1,071,805
155 Burkina Faso  18,430.2 GB  1,580,218
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,810.3 GB  536,035
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,245
160 Zimbabwe  16,108.1 GB  2,285,030
161 Saint Lucia  15,175.8 GB  184,915
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,873
165 Suriname  11,377.0 GB  312,410
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,302
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.7 GB  193,023
173 Aruba  8,468.5 GB  94,117
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,198
177 South Sudan  6,359.5 GB  344,319
178 Marshall Islands  6,357.9 GB  60,534
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,167
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,943
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.9 GB  137,214
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.8 GB  30,797
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  327.2 GB  11,980
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4