VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,232,787 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,189.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,807,557.5 GB  580,277,611
2 Iran (ISLAMIC Republic Of)  98,476,074.4 GB  5,310,308,601
3 Russian Federation  87,207,247.8 GB  1,386,774,346
4 Japan  66,454,310.2 GB  688,589,843
5 United States  52,057,822.2 GB  1,073,630,822
6 Taiwan  49,882,761.3 GB  786,353,135
7 France  45,851,558.1 GB  585,762,868
8 Indonesia  37,770,762.6 GB  883,163,848
9 India  35,326,285.5 GB  764,035,575
10 China  29,402,972.5 GB  770,035,556
11 Viet Nam  28,877,646.6 GB  493,176,484
12 Thailand  19,151,001.3 GB  342,816,630
13 United Arab Emirates  15,465,988.9 GB  515,379,617
14 Hong Kong  14,501,446.8 GB  235,062,154
15 Philippines  12,721,708.0 GB  314,009,996
16 Myanmar  12,697,620.9 GB  223,744,248
17 Malaysia  11,691,132.5 GB  138,826,878
18 Turkmenistan  11,329,199.3 GB  153,333,352
19 Bangladesh  9,446,652.4 GB  386,856,080
20 Ukraine  9,253,105.1 GB  528,839,004
21 Canada  7,950,537.7 GB  81,503,478
22 Saudi Arabia  7,810,796.8 GB  107,238,080
23 Germany  7,746,862.7 GB  238,521,101
24 Turkey  6,616,828.4 GB  97,382,044
25 Singapore  6,586,404.5 GB  378,197,776
26 Iraq  5,622,105.9 GB  223,930,231
27 Australia  5,456,938.0 GB  111,631,237
28 Brazil  5,159,394.4 GB  1,360,614,353
29 United Kingdom  5,135,190.4 GB  125,437,886
30 Lao People's Democratic Republic  4,392,956.7 GB  72,678,472
31 Pakistan  4,276,619.6 GB  103,710,272
32 Nigeria  3,568,216.5 GB  428,858,803
33 Cambodia  3,135,465.1 GB  91,726,249
34 Kenya  3,043,335.8 GB  182,640,696
35 Mexico  2,430,289.6 GB  43,274,744
36 Oman  1,966,238.0 GB  35,919,288
37 Spain  1,913,451.3 GB  20,425,105
38 Netherlands  1,887,234.1 GB  49,394,501
39 Argentina  1,861,635.8 GB  25,236,910
40 Armenia  1,450,787.0 GB  4,855,444
41 Egypt  1,340,805.0 GB  37,349,114
42 Qatar  1,322,563.9 GB  18,720,605
43 Algeria  1,318,733.8 GB  36,626,750
44 Nepal  1,318,653.7 GB  19,589,075
45 Syrian Arab Republic  1,273,228.8 GB  234,714,735
46 Jordan  1,265,283.5 GB  25,217,782
47 Italy  1,206,297.0 GB  14,688,440
48 New Zealand  1,110,159.1 GB  14,815,648
49 Kyrgyzstan  1,099,472.1 GB  12,376,249
50 Somalia  1,088,457.4 GB  49,543,640
51 Macau  1,041,006.1 GB  18,920,515
52 Sudan  1,023,973.1 GB  38,684,870
53 Kazakhstan  1,018,171.8 GB  14,872,286
54 Colombia  1,007,959.5 GB  19,430,172
55 Sweden  987,970.9 GB  17,031,772
56 Ghana  928,420.6 GB  54,683,275
57 Austria  922,248.3 GB  14,492,309
58 Venezuela  835,789.7 GB  25,528,426
59 Chile  808,795.1 GB  14,005,513
60 Belarus  799,098.0 GB  21,355,024
61 Romania  775,921.2 GB  13,362,054
62 Peru  758,071.7 GB  10,489,060
63 Ethiopia  742,374.4 GB  38,640,602
64 Mongolia  691,223.7 GB  11,271,488
65 Libyan Arab Jamahiriya  667,977.9 GB  18,890,529
66 Kuwait  660,964.4 GB  10,219,922
67 Morocco  644,688.6 GB  25,158,109
68 Poland  624,048.7 GB  8,717,492
69 Cote D'ivoire  600,480.8 GB  9,023,606
70 Azerbaijan  594,198.2 GB  10,521,687
71 Latvia  585,614.9 GB  2,996,736
72 Yemen  564,852.0 GB  19,284,241
73 Ecuador  561,378.2 GB  53,488,613
74 Norway  541,261.6 GB  4,666,764
75 Switzerland  510,059.1 GB  33,818,751
76 Palestinian Territory Occupied  497,383.8 GB  12,357,586
77 Belgium  465,588.3 GB  6,226,726
78 South Africa  456,116.5 GB  16,883,191
79 Finland  431,693.7 GB  3,878,532
80 Tanzania United Republic of  415,743.3 GB  10,555,459
81 Israel  395,373.2 GB  8,953,607
82 Afghanistan  391,367.6 GB  14,580,225
83 Uganda  369,825.7 GB  18,821,995
84 Portugal  362,161.9 GB  5,668,531
85 Denmark  328,801.2 GB  2,997,449
86 Lithuania  317,189.9 GB  4,035,777
87 Hungary  314,417.8 GB  4,806,652
88 Czech Republic  313,212.0 GB  4,889,308
89 Georgia  290,388.3 GB  3,503,103
90 Guinea  279,969.8 GB  8,515,619
91 Greece  259,717.6 GB  3,716,712
92 Sri Lanka  249,090.4 GB  6,430,204
93 Bahrain  223,618.1 GB  3,606,421
94 Tunisia  215,801.7 GB  6,037,958
95 Gabon  211,686.6 GB  2,290,995
96 Brunei Darussalam  210,123.7 GB  1,595,763
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,818.1 GB  6,808,395
99 Lebanon  201,988.5 GB  8,994,669
100 Guatemala  201,003.8 GB  4,358,663
101 Uzbekistan  200,352.0 GB  3,938,595
102 Serbia  195,841.7 GB  3,528,581
103 Panama  180,990.0 GB  4,921,548
104 Bolivia  179,983.1 GB  3,174,586
105 Djibouti  162,203.7 GB  4,231,885
106 Paraguay  153,429.7 GB  2,050,858
107 Ireland  134,804.6 GB  1,868,847
108 Slovenia  132,198.7 GB  1,543,589
109 Croatia (LOCAL Name: Hrvatska)  113,428.9 GB  1,122,815
110 Costa Rica  112,971.9 GB  1,678,909
111 Slovakia (SLOVAK Republic)  109,298.9 GB  1,226,725
112 Moldova Republic of  105,788.1 GB  2,664,198
113 Albania  102,883.8 GB  2,331,034
114 Bosnia and Herzegowina  102,661.8 GB  932,421
115 Cuba  102,018.2 GB  2,621,368
116 Mauritius  98,326.3 GB  1,307,027
117 Jamaica  90,231.3 GB  2,056,980
118 Bhutan  81,004.5 GB  1,677,640
119 Estonia  80,009.6 GB  1,045,876
120 Uruguay  75,686.4 GB  1,109,273
121 Luxembourg  60,454.7 GB  1,316,386
122 Honduras  59,860.0 GB  1,387,811
123 Benin  59,513.6 GB  6,808,922
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.3 GB  4,623,803
126 Togo  53,772.8 GB  1,410,465
127 Maldives  51,597.5 GB  900,755
128 Senegal  50,769.2 GB  1,932,257
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,396
131 Macedonia  41,818.6 GB  652,548
132 Trinidad and Tobago  41,548.3 GB  635,803
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,257.3 GB  3,188,589
135 Rwanda  35,072.7 GB  1,170,259
136 Timor-leste  33,873.6 GB  735,717
137 Mozambique  33,185.1 GB  2,370,910
138 El Salvador  32,742.7 GB  868,809
139 Fiji  29,582.0 GB  814,926
140 Barbados  28,544.6 GB  341,788
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.6 GB  519,636
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,975
146 Tajikistan  24,588.3 GB  1,194,902
147 Puerto Rico  23,942.2 GB  631,699
148 Palau  23,777.9 GB  180,104
149 Reunion  23,157.0 GB  93,023
150 Seychelles  22,019.2 GB  3,410,968
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,009.8 GB  1,430,418
153 Angola  20,389.6 GB  719,306
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,952.6 GB  1,555,737
156 Montenegro  17,643.1 GB  370,020
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.8 GB  527,406
159 Zambia  16,166.3 GB  651,940
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,805.5 GB  179,941
162 Guyana  13,785.5 GB  297,267
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,435.0 GB  191,633
165 Suriname  11,108.6 GB  309,095
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.0 GB  385,489
169 Belize  8,799.5 GB  514,484
170 French Polynesia  8,625.9 GB  184,987
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.4 GB  97,861
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,066.8 GB  331,906
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,414
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,032
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.9 GB  42,501
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,645.0 GB  123,438
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,733
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,986.9 GB  50,272
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4