VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,544,200 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,014.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,872,719.6 GB  590,756,582
2 Iran (ISLAMIC Republic Of)  98,586,137.7 GB  5,311,928,224
3 Russian Federation  88,195,355.1 GB  1,390,643,410
4 Japan  68,096,717.4 GB  699,653,083
5 United States  52,964,080.7 GB  1,113,165,926
6 Taiwan  50,617,751.1 GB  791,138,529
7 France  46,222,413.8 GB  590,941,920
8 Indonesia  38,466,211.0 GB  891,706,681
9 India  36,010,343.3 GB  771,499,633
10 Viet Nam  29,555,009.0 GB  498,700,437
11 China  29,543,088.3 GB  771,975,727
12 Thailand  19,525,229.1 GB  345,763,438
13 United Arab Emirates  15,653,896.0 GB  517,641,856
14 Hong Kong  14,694,286.4 GB  237,971,495
15 Myanmar  13,020,703.6 GB  224,827,536
16 Philippines  12,889,928.2 GB  317,819,457
17 Malaysia  11,881,758.7 GB  140,182,138
18 Turkmenistan  11,691,369.9 GB  154,811,251
19 Bangladesh  9,481,011.7 GB  387,398,572
20 Ukraine  9,350,805.7 GB  535,685,354
21 Canada  8,091,351.0 GB  82,694,584
22 Saudi Arabia  7,973,240.6 GB  108,661,560
23 Germany  7,864,201.1 GB  244,628,398
24 Turkey  6,734,945.5 GB  98,647,239
25 Singapore  6,672,741.5 GB  408,725,445
26 Iraq  5,665,816.6 GB  224,911,376
27 Australia  5,596,465.8 GB  113,423,087
28 Brazil  5,309,154.8 GB  1,376,623,004
29 United Kingdom  5,244,585.6 GB  127,421,359
30 Lao People's Democratic Republic  4,516,811.3 GB  73,778,066
31 Pakistan  4,380,280.5 GB  104,772,198
32 Nigeria  3,735,853.9 GB  444,758,907
33 Cambodia  3,198,862.5 GB  92,478,563
34 Argentina  3,147,863.1 GB  49,569,658
35 Kenya  3,052,816.8 GB  183,104,118
36 Mexico  2,472,774.6 GB  43,922,586
37 Oman  2,040,018.6 GB  36,650,758
38 Spain  2,006,546.7 GB  22,632,916
39 Netherlands  1,918,104.7 GB  51,980,633
40 Armenia  1,456,848.3 GB  4,882,754
41 Egypt  1,365,007.0 GB  37,628,109
42 Qatar  1,348,595.2 GB  19,044,273
43 Algeria  1,347,358.0 GB  37,038,388
44 Nepal  1,328,095.1 GB  19,696,598
45 Syrian Arab Republic  1,295,005.9 GB  235,506,030
46 Jordan  1,277,924.7 GB  25,361,107
47 Italy  1,231,732.3 GB  15,000,210
48 Somalia  1,229,918.4 GB  54,446,882
49 Kyrgyzstan  1,159,075.8 GB  12,948,394
50 New Zealand  1,134,334.8 GB  15,053,462
51 Sudan  1,095,985.8 GB  40,536,752
52 Macau  1,053,058.6 GB  19,042,818
53 Kazakhstan  1,037,694.6 GB  15,146,778
54 Colombia  1,031,829.0 GB  19,745,459
55 Sweden  999,323.1 GB  17,654,449
56 Ghana  954,455.4 GB  56,300,674
57 Cote D'ivoire  931,394.2 GB  11,693,593
58 Austria  929,140.9 GB  14,609,176
59 Venezuela  860,921.9 GB  25,925,868
60 Belarus  831,057.9 GB  21,796,759
61 Chile  822,461.8 GB  14,152,240
62 Romania  787,677.9 GB  13,775,934
63 Peru  772,681.7 GB  10,617,598
64 Ethiopia  753,674.1 GB  39,073,241
65 Mongolia  695,841.0 GB  11,305,866
66 Libyan Arab Jamahiriya  682,372.0 GB  19,214,766
67 Kuwait  677,125.5 GB  10,419,870
68 Morocco  651,566.2 GB  25,285,168
69 Poland  635,195.3 GB  8,965,476
70 Gabon  628,447.4 GB  5,442,393
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,611.4 GB  20,228,040
73 Latvia  589,511.5 GB  3,017,967
74 Ecuador  572,618.0 GB  53,652,735
75 Norway  544,627.2 GB  4,711,445
76 Switzerland  519,569.0 GB  37,243,601
77 Palestinian Territory Occupied  500,317.5 GB  12,395,054
78 Belgium  474,505.6 GB  6,385,211
79 South Africa  463,881.4 GB  17,099,678
80 Finland  438,641.4 GB  3,910,659
81 Tanzania United Republic of  426,470.0 GB  10,802,937
82 Afghanistan  422,893.6 GB  15,669,094
83 Israel  404,938.7 GB  9,165,840
84 Uganda  378,444.1 GB  19,184,927
85 Portugal  371,649.1 GB  5,864,258
86 Denmark  331,549.1 GB  3,041,014
87 Lithuania  322,792.4 GB  4,067,117
88 Hungary  322,186.1 GB  4,858,589
89 Czech Republic  320,339.1 GB  4,944,864
90 Georgia  296,058.0 GB  3,550,071
91 Guinea  281,678.2 GB  8,615,031
92 Greece  266,744.0 GB  3,751,893
93 Sri Lanka  259,544.6 GB  6,590,793
94 Bahrain  226,294.6 GB  3,660,064
95 Tunisia  217,754.0 GB  6,076,986
96 Dominican Republic  214,922.1 GB  6,949,786
97 Brunei Darussalam  213,504.1 GB  1,605,316
98 Bulgaria  211,480.3 GB  4,119,448
99 Guatemala  204,931.7 GB  4,404,159
100 Lebanon  203,067.5 GB  9,025,887
101 Uzbekistan  202,807.5 GB  4,115,850
102 Serbia  199,542.2 GB  3,542,970
103 Panama  187,292.5 GB  5,089,573
104 Bolivia  183,961.3 GB  3,235,647
105 Djibouti  163,390.0 GB  4,258,800
106 Paraguay  158,861.6 GB  2,097,638
107 Ireland  136,899.4 GB  1,973,509
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.3 GB  1,801,384
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,482
111 Slovakia (SLOVAK Republic)  110,313.2 GB  1,235,709
112 Moldova Republic of  107,131.2 GB  2,739,715
113 Cuba  105,514.3 GB  2,781,158
114 Albania  104,517.4 GB  2,347,087
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.5 GB  1,330,426
117 Jamaica  92,264.6 GB  2,096,675
118 Bhutan  81,403.8 GB  1,686,154
119 Estonia  81,216.8 GB  1,056,123
120 Uruguay  78,612.1 GB  1,154,493
121 Luxembourg  61,738.4 GB  1,337,645
122 Honduras  61,255.1 GB  1,413,062
123 Benin  60,657.9 GB  7,041,186
124 Antigua and Barbuda  59,217.8 GB  1,624,715
125 Rwanda  57,205.4 GB  1,772,002
126 Cyprus  55,612.9 GB  7,561,344
127 Togo  53,952.0 GB  1,418,164
128 Maldives  53,032.2 GB  909,098
129 Senegal  52,917.0 GB  1,982,282
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,333
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.1 GB  3,233,569
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.8 GB  2,503,147
138 El Salvador  33,367.9 GB  876,739
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,247
141 Madagascar  28,771.9 GB  757,167
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  505,996
144 Puerto Rico  26,151.1 GB  679,240
145 Tajikistan  25,527.2 GB  1,220,158
146 Iceland  25,456.1 GB  766,492
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.3 GB  3,424,326
151 Congo The Democratic Republic of The  21,657.4 GB  1,469,559
152 Chad  21,577.0 GB  4,516,465
153 Angola  20,989.5 GB  792,119
154 Mali  18,548.7 GB  1,071,821
155 Burkina Faso  18,430.5 GB  1,580,241
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.1 GB  536,065
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,252
160 Zimbabwe  16,108.4 GB  2,285,038
161 Saint Lucia  15,175.8 GB  184,924
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,412
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,305
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,027
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,202
177 South Sudan  6,359.7 GB  344,329
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,186
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,948
189 Guadeloupe  3,171.5 GB  43,679
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,651
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.7 GB  34,248
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.8 GB  30,797
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  327.2 GB  11,980
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4