Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,106 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320215519 2026/04/15 4:48:12 (0 mins ago) In-use 0 mins Nigeria Japan 126.39.x.x OpenVPN In-use
VPN-21320215518 2026/04/15 4:47:36 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320215517 2026/04/15 4:47:12 (0 mins ago) In-use 0 mins Philippines Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21320215516 2026/04/15 4:46:58 (0 mins ago) In-use 0 mins Viet Nam Japan 126.39.x.x OpenVPN In-use
VPN-21320215515 2026/04/15 4:46:49 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.39.x.x SoftEther VPN (UDP) In-use
VPN-21320215514 2026/04/15 4:46:39 (0 mins ago) 4:47:31 0 mins Philippines Korea Republic of 111.171.x.x SoftEther VPN (TCP) 4.26 MB
VPN-21320215513 2026/04/15 4:46:16 (0 mins ago) In-use 0 mins Taiwan Japan 126.39.x.x OpenVPN In-use
VPN-21320215512 2026/04/15 4:45:57 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320215511 2026/04/15 4:45:36 (0 mins ago) In-use 0 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21320215510 2026/04/15 4:45:36 (0 mins ago) In-use 0 mins Ghana Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320215509 2026/04/15 4:45:19 (1 mins ago) In-use 1 mins Philippines Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21320215508 2026/04/15 4:45:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320215507 2026/04/15 4:45:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215506 2026/04/15 4:45:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320215505 2026/04/15 4:45:00 (1 mins ago) In-use 1 mins Viet Nam Japan 123.1.x.x OpenVPN In-use
VPN-21320215504 2026/04/15 4:45:00 (1 mins ago) In-use 1 mins United States Japan 60.236.x.x OpenVPN In-use
VPN-21320215503 2026/04/15 4:45:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215502 2026/04/15 4:44:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320215501 2026/04/15 4:44:59 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215500 2026/04/15 4:44:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215499 2026/04/15 4:44:59 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21320215498 2026/04/15 4:44:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215497 2026/04/15 4:44:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215496 2026/04/15 4:44:58 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21320215495 2026/04/15 4:44:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215494 2026/04/15 4:44:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215493 2026/04/15 4:44:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215492 2026/04/15 4:44:57 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215491 2026/04/15 4:44:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215490 2026/04/15 4:44:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215489 2026/04/15 4:44:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215488 2026/04/15 4:44:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320215487 2026/04/15 4:44:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215486 2026/04/15 4:44:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215485 2026/04/15 4:44:55 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21320215484 2026/04/15 4:44:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320215483 2026/04/15 4:44:55 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215482 2026/04/15 4:44:54 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 171.247.x.x SoftEther VPN (UDP) In-use
VPN-21320215481 2026/04/15 4:44:54 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215480 2026/04/15 4:44:54 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215479 2026/04/15 4:44:54 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320215478 2026/04/15 4:44:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215477 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215476 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.163.x.x SoftEther VPN (TCP) In-use
VPN-21320215475 2026/04/15 4:44:53 (1 mins ago) 4:44:54 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320215474 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21320215473 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21320215472 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215471 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Somalia Japan 60.236.x.x OpenVPN In-use
VPN-21320215470 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320215469 2026/04/15 4:44:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320215468 2026/04/15 4:44:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215467 2026/04/15 4:44:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215466 2026/04/15 4:44:52 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21320215465 2026/04/15 4:44:52 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215464 2026/04/15 4:44:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320215463 2026/04/15 4:44:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215462 2026/04/15 4:44:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320215461 2026/04/15 4:44:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21320215460 2026/04/15 4:44:50 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320215459 2026/04/15 4:44:50 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320215458 2026/04/15 4:44:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215457 2026/04/15 4:44:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215456 2026/04/15 4:44:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320215455 2026/04/15 4:44:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215454 2026/04/15 4:44:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215453 2026/04/15 4:44:48 (1 mins ago) 4:45:02 0 mins Spain Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320215452 2026/04/15 4:44:48 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21320215451 2026/04/15 4:44:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215450 2026/04/15 4:44:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215449 2026/04/15 4:44:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215448 2026/04/15 4:44:48 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320215447 2026/04/15 4:44:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215446 2026/04/15 4:44:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320215445 2026/04/15 4:44:47 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21320215444 2026/04/15 4:44:47 (1 mins ago) In-use 1 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-21320215443 2026/04/15 4:44:47 (1 mins ago) In-use 1 mins Viet Nam Japan 126.51.x.x OpenVPN In-use
VPN-21320215442 2026/04/15 4:44:47 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215441 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215440 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215439 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320215438 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215437 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215436 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21320215435 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215434 2026/04/15 4:44:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320215433 2026/04/15 4:44:45 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320215432 2026/04/15 4:44:45 (1 mins ago) 4:44:50 0 mins Viet Nam Japan 126.88.x.x OpenVPN 0.13 MB
VPN-21320215431 2026/04/15 4:44:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320215430 2026/04/15 4:44:45 (1 mins ago) 4:44:50 0 mins Thailand Japan 219.100.x.x OpenVPN 0.93 MB
VPN-21320215429 2026/04/15 4:44:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215428 2026/04/15 4:44:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215427 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Viet Nam Japan 114.16.x.x OpenVPN In-use
VPN-21320215426 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215425 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21320215424 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215423 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215422 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320215421 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215420 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320215419 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320215418 2026/04/15 4:44:44 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21320215417 2026/04/15 4:44:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215416 2026/04/15 4:44:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320215415 2026/04/15 4:44:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320215414 2026/04/15 4:44:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320215413 2026/04/15 4:44:43 (1 mins ago) 4:44:44 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320215412 2026/04/15 4:44:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215411 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320215410 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21320215409 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215408 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215407 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320215406 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215405 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320215404 2026/04/15 4:44:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215403 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Viet Nam Japan 126.88.x.x OpenVPN In-use
VPN-21320215402 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215401 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21320215400 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320215399 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215398 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320215397 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215396 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215395 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215394 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215393 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.88.x.x SoftEther VPN (TCP) In-use
VPN-21320215392 2026/04/15 4:44:41 (1 mins ago) In-use 1 mins United States Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21320215391 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320215390 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215389 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320215388 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320215387 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215386 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Ethiopia Japan 60.236.x.x OpenVPN In-use
VPN-21320215385 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215384 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320215383 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215382 2026/04/15 4:44:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215381 2026/04/15 4:44:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320215380 2026/04/15 4:44:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320215379 2026/04/15 4:44:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215378 2026/04/15 4:44:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320215377 2026/04/15 4:44:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215376 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215375 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21320215374 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320215373 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 171.247.x.x OpenVPN In-use
VPN-21320215372 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320215371 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins France Japan 124.211.x.x OpenVPN In-use
VPN-21320215370 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins United States Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21320215369 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320215368 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215367 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215366 2026/04/15 4:44:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215365 2026/04/15 4:44:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215364 2026/04/15 4:44:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320215363 2026/04/15 4:44:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320215362 2026/04/15 4:44:37 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21320215361 2026/04/15 4:44:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320215360 2026/04/15 4:44:37 (1 mins ago) 4:44:53 0 mins Japan Japan 219.100.x.x OpenVPN 4.77 MB
VPN-21320215359 2026/04/15 4:44:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215358 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21320215357 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins Germany Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21320215356 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21320215355 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215354 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215353 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215352 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320215351 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215350 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215349 2026/04/15 4:44:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320215348 2026/04/15 4:44:35 (1 mins ago) In-use 1 mins Brazil Japan 114.176.x.x OpenVPN In-use
VPN-21320215347 2026/04/15 4:44:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215346 2026/04/15 4:44:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 210.106.x.x OpenVPN In-use
VPN-21320215345 2026/04/15 4:44:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320215344 2026/04/15 4:44:35 (1 mins ago) In-use 1 mins France Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21320215343 2026/04/15 4:44:35 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21320215342 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215341 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215340 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins Ukraine Austria 188.137.x.x OpenVPN In-use
VPN-21320215339 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21320215338 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320215337 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins India Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21320215336 2026/04/15 4:44:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320215335 2026/04/15 4:44:35 (2 mins ago) 4:44:39 0 mins Viet Nam Korea Republic of 211.210.x.x OpenVPN 0.13 MB
VPN-21320215334 2026/04/15 4:44:34 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.134.x.x SoftEther VPN (TCP) In-use
VPN-21320215333 2026/04/15 4:44:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215332 2026/04/15 4:44:34 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215331 2026/04/15 4:44:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215330 2026/04/15 4:44:34 (2 mins ago) In-use 2 mins Nigeria United States 162.253.x.x OpenVPN In-use
VPN-21320215329 2026/04/15 4:44:34 (2 mins ago) 4:44:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21320215328 2026/04/15 4:44:34 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215327 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320215326 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Somalia Korea Republic of 1.232.x.x OpenVPN In-use
VPN-21320215325 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215324 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320215323 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Nigeria Canada 174.91.x.x OpenVPN In-use
VPN-21320215322 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320215321 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Belarus Korea Republic of 59.5.x.x SoftEther VPN (TCP) In-use
VPN-21320215320 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320215319 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215318 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320215317 2026/04/15 4:44:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320215316 2026/04/15 4:44:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320215315 2026/04/15 4:44:32 (2 mins ago) 4:44:35 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320215314 2026/04/15 4:44:32 (2 mins ago) In-use 2 mins Philippines Japan 124.110.x.x OpenVPN In-use
